Cafcass eLearning completion rates for all staff
If you’ve read the posts on the Cafcass webinar training sessions that they provide to their FCAs you may, like us, be interested in hearing about the other training that Cafcass provide to their employees.
First let’s look at Cafcass employee numbers:
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
FCAs | 1197 | 1197 | 1149 | 1203 |
non-FCAs | 552 | 530 | 467 | 508 |
Total Employees | 1749 | 1727 | 1616 | 1711 |
FCAs who left | 132 | 101 | 140 | 111 |
Dismissed FCAs | 9 | 2 | 6 | 9 |
FCAs who left under a compromise agreement | 0 | 3 | 4 | 0 |
Cafcass referrals to HCPC about an FCA | 5 | 0 | 3 | 4 |
Now let’s look at how these FCAs are split across the Cafcass Service Areas:
Region | Service Area | Number at 1st Jan 2016 | Number at 1st Jan 2017 |
---|---|---|---|
Tyneside and Northumbria | A1 | 51 | 54 |
Durham, Teesside, North Yorkshire, York, Cumbria and Lancashire | A2 | 114 | 109 |
Greater Manchester | A3 | 82 | 79 |
South Yorkshire and Humberside | A4 | 60 | 65 |
West Yorkshire | A5 | 72 | 67 |
Hampshire, The Isle of Wight and Dorset | A6 | 52 | 51 |
Avon, Gloucestershire, Wiltshire and Thames Valley | A7 | 86 | 86 |
Cornwall, Devon and Somerset | A8 | 62 | 68 |
Cheshire and Merseyside | A9 | 95 | 100 |
Leicestershire, Lincolnshire and Cambridgeshire | A10 | 55 | 51 |
Derbyshire and Nottinghamshire | A11 | 65 | 67 |
Birmingham, the Black Country, Shropshire and Worcestershire | A12 | 96 | 97 |
National Business Centre, Coventry, Northamptonshire and Buckinghamshire | A13 | 63 | 66 |
Essex, Suffolk, Norfolk, Hertfordshire and Bedfordshire | A14 | 117 | 117 |
Greater London (Public Law) | A15A | 131 | 146 |
Greater London (Private Law) | A15B | 80 | 85 |
Surrey and Sussex | A16 | 54 | 57 |
Kent | A17 | 43 | 40 |
N/A (Self Employed Contractors) | SEC | 2 | 2 |
Totals | 1380 | 1407 |
And let’s look at how many cases they’re responsible for:
Month | Public Law | Private Law | Total number of Cases |
---|---|---|---|
Apr | 1,226 | 3,461 | 4687 |
May | 1,159 | 3,172 | 4331 |
Jun | 1,281 | 3,502 | 4783 |
Jul | 1,306 | 3,383 | 4689 |
Aug | 1,258 | 3,455 | 4713 |
Sep | 1,227 | 3,497 | 4774 |
Oct | 1,152 | 3,394 | 4546 |
Nov | 1,288 | 3,509 | 4797 |
Dec | 1,088 | 2,852 | 3940 |
Jan | 1,127 | 3,266 | 4393 |
Feb | 1,139 | 3,362 | 4501 |
Mar | 1,292 | 3,861 | 5153 |
Total | 14,543 | 40,714 | 55257 |
And, incase you’re interested, here’s the gender breakdown for these employees – we’ve included the HCPC gender breakdown too so you can compare like-for-like across all social workers:
Female | Male | |
---|---|---|
FCAs | 82.9% | 17.1% |
Overall | 81.4% | 18.6% |
HCPC registration gender breakdown - all social workers | 81.56% | 18.44% |
Cafcass Training and Completion Rates
When asked, Cafcass had this to say about their elearning platform and course content:
Cafcass has an online eLearning platform called MySkills. Cafcass’ uses the Totara eLearning platform to run MySkills and the tool Cafcass uses to develop eLearning modules is called Adapt.
Both platforms are provided by Learning Pool. MySkills is an eLearning platform which offers training and learning on a range of social work and non-social work topics.
MySkills allows Cafcass staff to access both internet based courses and book training sessions provided by Cafcass on a variety of topics. MySkills is hosted and maintained internally by Cafcass staff in the National Improvement Service (NIS) team.
Cafcass have a series of training materials that they refer to as Knowledge Bites (which are basically a couple of pages in PDF format for each one) These are referred to as elearning by Cafcass but do not appear in the list below. This is because the list of courses below are “proper” elearning courses that require more than a minute of two of perusal.
In the table below we have provided the total access rates as provided by Cafcass under a series of FOI requests. We have contrasted this with the employee numbers as of this year and we show the differential – in other words we’re also showing you how many Cafcass employees have NOT completed each of these training courses.
The last 2 columns will be updated from time to time. Most courses are assumed to still be available on MySkills but this isn’t confirmed until we see actual confirmation from Cafcass on a course by course basis. You’ll also see that where we know, we’re providing the “last accessed” date, again where we have that date as reported by Cafcass.
eLearning Module | Number of staff members who have accessed these modules | Total staff members (in 2017) | Differential | Still available on MySkills? | Last accessed |
---|---|---|---|---|---|
Adolescent Self-Harm and Suicide eLearning. | 137 | 1711 | 1574 | Yes | Unknown |
Authorisation Guidance for Budget Holders/Managers | 16 | 1711 | 1695 | Yes | Unknown |
Budget Management for Non Finance Managers | 20 | 1711 | 1691 | Yes | Unknown |
Business Continuity Management eLearning Module | 30 | 1711 | 1681 | Yes | Unknown |
Business Support YE eLearning module | 21 | 1711 | 1690 | Yes | Unknown |
Cafcass House Style e-Learning | 26 | 1711 | 1685 | Yes | Unknown |
Case Planning eLearning | 467 | 1711 | 1244 | Yes | Unknown |
Chair's Responsibilities eLearning | 4 | 1711 | 1707 | Yes | Unknown |
Child Sexual Exploitation eLearning | 1273 | 1711 | 438 | Yes | Unknown |
Coaching in Cafcass Module 1: Introduction to Coaching Skills | 209 | 1711 | 1502 | Yes | Unknown |
Coaching in Cafcass Module 2: Listening Skills | 173 | 1711 | 1538 | Yes | Unknown |
Coaching in Cafcass Module 3: Asking Coaching Questions | 157 | 1711 | 1554 | Yes | Unknown |
Coaching in Cafcass Module 4 - Goal Setting | 138 | 1711 | 1573 | Yes | Unknown |
Coaching in Cafcass Module 5 - Solution Finding | 124 | 1711 | 1587 | Yes | Unknown |
Coaching in Cafcass Module 6 Cafcass Coaching | 111 | 1711 | 1600 | Yes | Unknown |
Communicating with deaf parents and children eLearning | 20 | 1711 | 1691 | Yes | Unknown |
Customer Service for Business Support | 167 | 1711 | 1544 | Yes | Unknown |
Display Screen Equipment eLearning | 477 | 1711 | 1234 | Yes | Unknown |
Effective Minute Writing eLearning | 73 | 1711 | 1638 | Yes | Unknown |
Effective Writing | 29 | 1711 | 1682 | Yes | Unknown |
E-learning module - Managing sickness absence | 16 | 1711 | 1695 | Yes | Unknown |
elearning on Introduction to Practice Eductors | 83 | 1711 | 1628 | Yes | Unknown |
eLegal core module | 94 | 1711 | 1617 | Yes | Unknown |
Emotional Intelligence eLearning | 19 | 1711 | 1692 | Yes | Unknown |
Equality & Diversity eLearning for FCAs | 46 | 1711 | 1665 | Yes | Unknown |
Expense Reimbursement Policy eLearning older version | 1314 | 1711 | 397 | Yes | Unknown |
Finance Year End eLearning | 22 | 1711 | 1689 | Yes | Unknown |
Fire Safety eLearning | 35 | 1711 | 1676 | Yes | Unknown |
Fixed Asset eLearning | 16 | 1711 | 1695 | Yes | Unknown |
Flexible Working eLearning | 24 | 1711 | 1687 | Yes | Unknown |
General Governance and Board's role in the Public Sector | 7 | 1711 | 1704 | Yes | Unknown |
Health and Safety | 50 | 1711 | 1661 | Yes | Unknown |
Health and Safety Basics for All | 37 | 1711 | 1674 | Yes | Unknown |
Health and Safety Policy - Manager's Briefing | 18 | 1711 | 1693 | Yes | Unknown |
Health and Safety Policy Digest for Staff | 25 | 1711 | 1686 | Yes | Unknown |
Health and Safety Risk Assessment eLearning | 24 | 1711 | 1687 | Yes | Unknown |
Health, Wellbeing and Meditation | 140 | 1711 | 1571 | Yes | Unknown |
Individual Board Member's Responsibilities | 3 | 1711 | 1708 | Yes | Unknown |
Induction to Ebis and the Payment Process | 23 | 1711 | 1688 | Yes | Unknown |
Induction: Equality & Diversity for Business Support | 69 | 1711 | 1642 | Yes | Unknown |
Induction: Safeguarding for Business Support | 260 | 1711 | 1451 | Yes | Unknown |
Introduction to Cafcass eLearning | 336 | 1711 | 1375 | Yes | Unknown |
Introduction to Local Safeguarding Children Boards | 11 | 1711 | 1700 | No | 12th June 2013 |
Introduction to organisational change | 6 | 1711 | 1705 | Yes | Unknown |
Introduction to Private Law | 193 | 1711 | 1518 | Yes | Unknown |
Introduction to Public Law (aka Starting work as a childrens guardian) | 289 | 1711 | 1422 | Yes | Unknown |
Leave to Remove eLearning | 6 | 1711 | 1705 | Yes | Unknown |
LGBT eLearning | 89 | 1711 | 1622 | Yes | Unknown |
Managing Change | 5 | 1711 | 1706 | Yes | Unknown |
Meeting Skills | 2 | 1711 | 1709 | Yes | Unknown |
Mindfulness eLearning | 23 | 1711 | 1688 | Yes | Unknown |
Motivational Interviewing e-learning | 76 | 1711 | 1635 | Yes | Unknown |
Neuro Linguistic Programming | 3 | 1711 | 1708 | Yes | Unknown |
New student e-learning | 23 | 1711 | 1688 | Yes | Unknown |
Optimising Nutrition | 16 | 1711 | 1695 | Yes | Unknown |
Presentation Skills | 49 | 1711 | 1662 | Yes | Unknown |
Private Law Assessment Tools eLearning | 298 | 1711 | 1413 | Yes | Unknown |
Project management v2 | 7 | 1711 | 1704 | Yes | Unknown |
Protecting Information: Level 1 | 1232 | 1711 | 479 | Yes | Unknown |
Protecting Information: Level 2 | 242 | 1711 | 1469 | Yes | Unknown |
Quality for Children part I - principles | 7 | 1711 | 1704 | No | 11th Sept 2012 |
Quality for Children part II - tools | 7 | 1711 | 1704 | No | 14th Sept 2012 |
Representing Cafcass on a Serious Case Review Panel | 6 | 1711 | 1705 | Yes | Unknown |
Responsible for Information eLearning | 600 | 1711 | 1111 | Yes | Unknown |
Risk and Harm in Cafcass Domestic Abuse elearning | 316 | 1711 | 1395 | Yes | Unknown |
Risk and Harm in Cafcass elearning | 329 | 1711 | 1382 | Yes | Unknown |
Risk Assessment Framework eLearning | 11 | 1711 | 1700 | No | 7th Jan 2016 |
s25 Secure Accommodation eLearning | 58 | 1711 | 1653 | Yes | Unknown |
Self Development | 50 | 1711 | 1661 | Yes | Unknown |
Special Guardianship Orders eLearning | 17 | 1711 | 1694 | Yes | Unknown |
Spelling, Grammar & Punctuation | 166 | 1711 | 1545 | Yes | Unknown |
Stress Management | 41 | 1711 | 1670 | Yes | Unknown |
Surrogacy and Parental Order Reports | 111 | 1711 | 1600 | Yes | Unknown |
Team Leading | 8 | 1711 | 1703 | Yes | Unknown |
Use of Texts and Social Media and Staying Safe Online | 445 | 1711 | 1266 | Yes | Unknown |
Using Resources Wisely eLearning | 89 | 1711 | 1622 | Yes | Unknown |
Using the Reasons Pack | 103 | 1711 | 1608 | No | 24th Feb 2016 |
Working with Independent Reviewing Officers (IROs) | 5 | 1711 | 1706 | Yes | Unknown |
Writing a CV | 15 | 1711 | 1696 | Yes | Unknown |
Year end eLearning for Business Support | 24 | 1711 | 1687 | Yes | Unknown |
Year end eLearning for business support 2015-16 | 2 | 1711 | 1709 | Yes | Unknown |
Year End eLearning for Managers | 28 | 1711 | 1683 | Yes | Unknown |
Cafcass add (24th May 2017):
Further to experience in social work, our Family Court Advisers receive training while at Cafcass in order to assist with their continued professional development; as part of registration with the HCPC, all social workers on a biennial basis must provide evidence of their professional development.
All social work staff are required to complete six core inhouse training modules upon joining the organisation, which will be completed within the first six months:
- Risk and Harm in Cafcass;
- Legal Context and Court Skills;
- Case Work Start to Finish;
- Interviewing Skills in Cafcass;
- Child Sexual Exploitation;
- Introduction to Private Law/Public Law
Of course the problem with this is that we can now see the completion rates for these core modules:
eLearning Module | Number of staff members who have accessed these modules | Total staff members (in 2017) | Differential |
---|---|---|---|
* Case Planning eLearning | 467 | 1711 | 1244 |
* Child Sexual Exploitation eLearning | 1273 | 1711 | 438 |
* eLegal core module | 94 | 1711 | 1617 |
* Introduction to Private Law | 193 | 1711 | 1518 |
* Introduction to Public Law (aka Starting work as a childrens guardian) | 289 | 1711 | 1422 |
* Motivational Interviewing e-learning | 76 | 1711 | 1635 |
* Risk and Harm in Cafcass elearning | 329 | 1711 | 1382 |
Which hardly sounds like “All social work staff are required to complete six core inhouse training modules upon joining the organisation, which will be completed within the first six months” because as we can see, their supplied completion rates don’t support this statement.
HCPC and Cafcass Training Requirements
All FCAs are registered with the HCPC and therefore subscribe to the professional capabilities (section 5) in accordance with their registration. You can read the HCPC requirements here:
Observations
Take a look at the completion rates for completing an expenses claim. – Remember that these figures are for all employees including FCAs – Cafcass say that their system does not provide a departmental or role based breakdown on employees who use their MySkills system.
Now compare these figures to any of the courses that relate to actually supporting children.
And compare it with the webinar attendance figures for Parental Alienation and for Emotional Harm run by their own Chief Executive Anthony Douglas:
Region | Service Area | Number of FCAs January 2017 | FCAs who attended Anthony Douglas Parental Alienation Webinar | FCAs who attended Anthony Douglas Emotional Harm Webinar |
---|---|---|---|---|
Tyneside and Northumbria | A1 | 54 | 2 | 0 |
Durham, Teesside, North Yorkshire, York, Cumbria and Lancashire | A2 | 109 | 3 | 2 |
Greater Manchester | A3 | 79 | 1 | 0 |
South Yorkshire and Humberside | A4 | 65 | 2 | 1 |
West Yorkshire | A5 | 67 | 0 | 3 |
Hampshire, The Isle of Wight and Dorset | A6 | 51 | 0 | 2 |
Avon, Gloucestershire, Wiltshire and Thames Valley | A7 | 86 | 2 | 2 |
Cornwall, Devon and Somerset | A8 | 68 | 1 | 2 |
Cheshire and Merseyside | A9 | 100 | 3 | 0 |
Leicestershire, Lincolnshire and Cambridgeshire | A10 | 51 | 1 | 0 |
Derbyshire and Nottinghamshire | A11 | 67 | 3 | 0 |
Birmingham, the Black Country, Shropshire and Worcestershire | A12 | 97 | 3 | 1 |
National Business Centre, Coventry, Northamptonshire and Buckinghamshire | A13 | 66 | 2 | 0 |
Essex, Suffolk, Norfolk, Hertfordshire and Bedfordshire | A14 | 117 | 1 | 2 |
Greater London (Public Law) | A15A | 146 | 5 in total for A15a and A15b | 3 in total for A15a and A15b |
Greater London (Private Law) | A15B | 85 | see row above | see row above |
Surrey and Sussex | A16 | 57 | 2 | 3 |
Kent | A17 | 40 | 1 | 1 |
N/A (Self Employed Contractors) | SEC | 2 | 0 | 0 |
Totals | 1407 | 32 | 22 |
How can any modern organisation operate like this? Surely they have policies and procedures on staff training?
A researcher asked:
Please provide a copy of your learning and development department (or whichever department is responsible for this) policies and procedures on staff requirements to complete online and offline learning.
Cafcass responded: Cafcass does not have specific policy on staff requirements to complete online and offline learning.
Conclusion
As adults and parents we teach children that to become good at something they need to practice, they need to study, they need have an open mind, and they need to revise.
It seems Cafcass does not operate under the same ethos with their own employees.
Shocking!
In a Family Law system designed for combative parents there is no real allowance for the views of children and any understanding of how Family Law ultimately impacts on children most of all.
We speak for the children in Family Law so that, finally, the children have a voice.